Zonsopkomst en zonsondergang Eelde 2019
   Latitude:   53° 08' 00" N
   Longitude:   6° 33' 38" E
   Time Zone: (GMT+01.00) Berlin, Rome, Amsterdam, Bern, Stockholm, Vienna
   Daylight Savings Time: Automatic

           ------Twilight-----                   ------Twilight----- Daylight
   Date    Astro  Naut   Civil Sunrise  Sunset   Civil  Naut   Astro  Hours
  --------------------------------------------------------------------------
 01-01-19   6:39   7:21   8:06    8:48   16:27   17:09  17:54  18:36   7:39
 02-01-19   6:39   7:21   8:06    8:48   16:28   17:10  17:54  18:37   7:40
 03-01-19   6:39   7:21   8:05    8:47   16:29   17:11  17:55  18:38   7:41
 04-01-19   6:38   7:21   8:05    8:47   16:30   17:12  17:57  18:39   7:43
 05-01-19   6:38   7:20   8:05    8:47   16:31   17:13  17:58  18:40   7:45
 06-01-19   6:38   7:20   8:05    8:46   16:33   17:14  17:59  18:41   7:46
 07-01-19   6:38   7:20   8:04    8:46   16:34   17:15  18:00  18:42   7:48
 08-01-19   6:38   7:20   8:04    8:45   16:35   17:17  18:01  18:43   7:50
 09-01-19   6:37   7:19   8:03    8:45   16:37   17:18  18:02  18:44   7:52
 10-01-19   6:37   7:19   8:03    8:44   16:38   17:19  18:03  18:45   7:54
 11-01-19   6:37   7:18   8:02    8:43   16:40   17:21  18:05  18:47   7:56
 12-01-19   6:36   7:18   8:02    8:43   16:41   17:22  18:06  18:48   7:58
 13-01-19   6:36   7:17   8:01    8:42   16:43   17:23  18:07  18:49   8:01
 14-01-19   6:35   7:17   8:00    8:41   16:44   17:25  18:09  18:50   8:03
 15-01-19   6:35   7:16   8:00    8:40   16:46   17:26  18:10  18:52   8:06
 16-01-19   6:34   7:15   7:59    8:39   16:48   17:28  18:11  18:53   8:08
 17-01-19   6:33   7:15   7:58    8:38   16:49   17:29  18:13  18:54   8:11
 18-01-19   6:33   7:14   7:57    8:37   16:51   17:31  18:14  18:56   8:14
 19-01-19   6:32   7:13   7:56    8:36   16:53   17:33  18:16  18:57   8:17
 20-01-19   6:31   7:12   7:55    8:35   16:54   17:34  18:17  18:59   8:20
 21-01-19   6:30   7:11   7:54    8:34   16:56   17:36  18:19  19:00   8:22
 22-01-19   6:29   7:10   7:53    8:33   16:58   17:37  18:20  19:02   8:26
 23-01-19   6:28   7:09   7:52    8:31   17:00   17:39  18:22  19:03   8:29
 24-01-19   6:27   7:08   7:51    8:30   17:02   17:41  18:24  19:05   8:32
 25-01-19   6:26   7:07   7:50    8:29   17:04   17:43  18:25  19:06   8:35
 26-01-19   6:25   7:06   7:48    8:27   17:05   17:44  18:27  19:08   8:38
 27-01-19   6:24   7:05   7:47    8:26   17:07   17:46  18:28  19:09   8:42
 28-01-19   6:23   7:04   7:46    8:24   17:09   17:48  18:30  19:11   8:45
 29-01-19   6:22   7:02   7:45    8:23   17:11   17:49  18:32  19:12   8:48
 30-01-19   6:21   7:01   7:43    8:21   17:13   17:51  18:33  19:14   8:52
 31-01-19   6:19   7:00   7:42    8:20   17:15   17:53  18:35  19:16   8:55
 01-02-19   6:18   6:58   7:40    8:18   17:17   17:55  18:37  19:17   8:59
 02-02-19   6:17   6:57   7:39    8:16   17:19   17:57  18:38  19:19   9:02
 03-02-19   6:15   6:56   7:37    8:15   17:21   17:58  18:40  19:20   9:06
 04-02-19   6:14   6:54   7:36    8:13   17:23   18:00  18:42  19:22   9:10
 05-02-19   6:12   6:53   7:34    8:11   17:25   18:02  18:43  19:24   9:13
 06-02-19   6:11   6:51   7:32    8:10   17:27   18:04  18:45  19:26   9:17
 07-02-19   6:09   6:50   7:31    8:08   17:29   18:06  18:47  19:27   9:21
 08-02-19   6:08   6:48   7:29    8:06   17:31   18:08  18:49  19:29   9:25
 09-02-19   6:06   6:46   7:27    8:04   17:33   18:09  18:50  19:31   9:29
 10-02-19   6:05   6:45   7:26    8:02   17:35   18:11  18:52  19:32   9:32
 11-02-19   6:03   6:43   7:24    8:00   17:37   18:13  18:54  19:34   9:36
 12-02-19   6:01   6:41   7:22    7:58   17:39   18:15  18:56  19:36   9:40
 13-02-19   5:59   6:39   7:20    7:56   17:41   18:17  18:57  19:38   9:44
 14-02-19   5:58   6:38   7:18    7:54   17:42   18:19  18:59  19:39   9:48
 15-02-19   5:56   6:36   7:16    7:52   17:44   18:20  19:01  19:41   9:52
 16-02-19   5:54   6:34   7:14    7:50   17:46   18:22  19:03  19:43   9:56
 17-02-19   5:52   6:32   7:12    7:48   17:48   18:24  19:05  19:45  10:00
 18-02-19   5:50   6:30   7:10    7:46   17:50   18:26  19:06  19:47  10:04
 19-02-19   5:48   6:28   7:08    7:44   17:52   18:28  19:08  19:48  10:08
 20-02-19   5:46   6:26   7:06    7:42   17:54   18:30  19:10  19:50  10:12
 21-02-19   5:44   6:24   7:04    7:40   17:56   18:32  19:12  19:52  10:16
 22-02-19   5:42   6:22   7:02    7:38   17:58   18:33  19:14  19:54  10:20
 23-02-19   5:40   6:20   7:00    7:35   18:00   18:35  19:15  19:56  10:25
 24-02-19   5:38   6:18   6:58    7:33   18:02   18:37  19:17  19:57  10:29
 25-02-19   5:36   6:16   6:56    7:31   18:04   18:39  19:19  19:59  10:33
 26-02-19   5:34   6:14   6:54    7:29   18:06   18:41  19:21  20:01  10:37
 27-02-19   5:31   6:12   6:52    7:27   18:08   18:43  19:23  20:03  10:41
 28-02-19   5:29   6:10   6:50    7:24   18:10   18:44  19:25  20:05  10:45
 01-03-19   5:27   6:07   6:47    7:22   18:11   18:46  19:26  20:07  10:49
 02-03-19   5:25   6:05   6:45    7:20   18:13   18:48  19:28  20:09  10:54
 03-03-19   5:22   6:03   6:43    7:18   18:15   18:50  19:30  20:11  10:58
 04-03-19   5:20   6:01   6:41    7:15   18:17   18:52  19:32  20:13  11:02
 05-03-19   5:18   5:58   6:38    7:13   18:19   18:54  19:34  20:14  11:06
 06-03-19   5:15   5:56   6:36    7:11   18:21   18:55  19:36  20:16  11:10
 07-03-19   5:13   5:54   6:34    7:08   18:23   18:57  19:37  20:18  11:14
 08-03-19   5:10   5:51   6:31    7:06   18:25   18:59  19:39  20:20  11:19
 09-03-19   5:08   5:49   6:29    7:04   18:26   19:01  19:41  20:22  11:23
 10-03-19   5:06   5:47   6:27    7:01   18:28   19:03  19:43  20:24  11:27
 11-03-19   5:03   5:44   6:24    6:59   18:30   19:05  19:45  20:26  11:31
 12-03-19   5:00   5:42   6:22    6:56   18:32   19:06  19:47  20:28  11:35
 13-03-19   4:58   5:39   6:20    6:54   18:34   19:08  19:49  20:30  11:40
 14-03-19   4:55   5:37   6:17    6:52   18:36   19:10  19:51  20:32  11:44
 15-03-19   4:53   5:34   6:15    6:49   18:37   19:12  19:52  20:34  11:48
 16-03-19   4:50   5:32   6:12    6:47   18:39   19:14  19:54  20:36  11:52
 17-03-19   4:47   5:29   6:10    6:44   18:41   19:16  19:56  20:39  11:57
 18-03-19   4:45   5:27   6:08    6:42   18:43   19:17  19:58  20:41  12:01
 19-03-19   4:42   5:24   6:05    6:40   18:45   19:19  20:00  20:43  12:05
 20-03-19   4:39   5:22   6:03    6:37   18:46   19:21  20:02  20:45  12:09
 21-03-19   4:36   5:19   6:00    6:35   18:48   19:23  20:04  20:47  12:13
 22-03-19   4:34   5:17   5:58    6:32   18:50   19:25  20:06  20:49  12:18
 23-03-19   4:31   5:14   5:55    6:30   18:52   19:27  20:08  20:52  12:22
 24-03-19   4:28   5:12   5:53    6:28   18:54   19:28  20:10  20:54  12:26
 25-03-19   4:25   5:09   5:50    6:25   18:55   19:30  20:12  20:56  12:30
 26-03-19   4:22   5:06   5:48    6:23   18:57   19:32  20:14  20:58  12:34
 27-03-19   4:19   5:04   5:46    6:20   18:59   19:34  20:16  21:01  12:39
 28-03-19   4:17   5:01   5:43    6:18   19:01   19:36  20:18  21:03  12:43
 29-03-19   4:14   4:59   5:41    6:16   19:03   19:38  20:20  21:05  12:47
 30-03-19   4:11   4:56   5:38    6:13   19:04   19:40  20:22  21:08  12:51
 31-03-19   5:08   5:53   6:36    7:11   20:06   20:41  21:24  22:10  12:55
 01-04-19   5:05   5:51   6:33    7:08   20:08   20:43  21:26  22:12  13:00
 02-04-19   5:02   5:48   6:31    7:06   20:10   20:45  21:28  22:15  13:04
 03-04-19   4:59   5:45   6:28    7:04   20:12   20:47  21:30  22:17  13:08
 04-04-19   4:55   5:43   6:26    7:01   20:13   20:49  21:32  22:20  13:12
 05-04-19   4:52   5:40   6:23    6:59   20:15   20:51  21:34  22:22  13:16
 06-04-19   4:49   5:37   6:21    6:56   20:17   20:53  21:37  22:25  13:20
 07-04-19   4:46   5:34   6:18    6:54   20:19   20:55  21:39  22:28  13:25
 08-04-19   4:43   5:32   6:16    6:52   20:20   20:57  21:41  22:30  13:29
 09-04-19   4:40   5:29   6:13    6:49   20:22   20:58  21:43  22:33  13:33
 10-04-19   4:37   5:26   6:11    6:47   20:24   21:00  21:45  22:36  13:37
 11-04-19   4:33   5:24   6:08    6:45   20:26   21:02  21:48  22:38  13:41
 12-04-19   4:30   5:21   6:06    6:42   20:28   21:04  21:50  22:41  13:45
 13-04-19   4:27   5:18   6:03    6:40   20:29   21:06  21:52  22:44  13:49
 14-04-19   4:23   5:15   6:01    6:38   20:31   21:08  21:54  22:47  13:53
 15-04-19   4:20   5:13   5:59    6:35   20:33   21:10  21:57  22:50  13:58
 16-04-19   4:17   5:10   5:56    6:33   20:35   21:12  21:59  22:53  14:02
 17-04-19   4:13   5:07   5:54    6:31   20:37   21:14  22:01  22:56  14:06
 18-04-19   4:10   5:04   5:51    6:29   20:38   21:16  22:04  22:59  14:10
 19-04-19   4:06   5:02   5:49    6:26   20:40   21:18  22:06  23:02  14:14
 20-04-19   4:03   4:59   5:47    6:24   20:42   21:20  22:08  23:05  14:18
 21-04-19   3:59   4:56   5:44    6:22   20:44   21:22  22:11  23:09  14:22
 22-04-19   3:55   4:53   5:42    6:20   20:46   21:24  22:13  23:12  14:26
 23-04-19   3:52   4:50   5:39    6:18   20:47   21:26  22:15  23:15  14:30
 24-04-19   3:48   4:48   5:37    6:16   20:49   21:28  22:18  23:19  14:34
 25-04-19   3:44   4:45   5:35    6:13   20:51   21:30  22:20  23:22  14:38
 26-04-19   3:40   4:42   5:32    6:11   20:53   21:32  22:23  23:26  14:42
 27-04-19   3:36   4:39   5:30    6:09   20:55   21:34  22:25  23:30  14:45
 28-04-19   3:32   4:37   5:28    6:07   20:56   21:36  22:28  23:33  14:49
 29-04-19   3:28   4:34   5:26    6:05   20:58   21:38  22:30  23:37  14:53
 30-04-19   3:24   4:31   5:23    6:03   21:00   21:40  22:33  23:41  14:57
 01-05-19   3:20   4:28   5:21    6:01   21:02   21:42  22:35  23:45  15:01
 02-05-19   3:16   4:26   5:19    5:59   21:04   21:44  22:38  23:50  15:04
 03-05-19   3:11   4:23   5:17    5:57   21:05   21:46  22:41  23:54  15:08
 04-05-19   3:07   4:20   5:14    5:55   21:07   21:48  22:43  23:59  15:12
 05-05-19   3:02   4:17   5:12    5:53   21:09   21:50  22:46   0:03  15:16
 06-05-19   2:57   4:15   5:10    5:51   21:11   21:52  22:48   0:08  15:19
 07-05-19   2:52   4:12   5:08    5:50   21:12   21:54  22:51   0:14  15:23
 08-05-19   2:47   4:09   5:06    5:48   21:14   21:56  22:54   0:19  15:26
 09-05-19   2:41   4:06   5:04    5:46   21:16   21:58  22:56   0:25  15:30
 10-05-19   2:35   4:04   5:02    5:44   21:18   22:00  22:59   0:32  15:33
 11-05-19   2:29   4:01   5:00    5:42   21:19   22:02  23:02   0:39  15:37
 12-05-19   2:21   3:58   4:58    5:41   21:21   22:04  23:04   0:47  15:40
 13-05-19   2:13   3:56   4:56    5:39   21:23   22:06  23:07   0:57  15:44
 14-05-19   2:03   3:53   4:54    5:37   21:24   22:08  23:10   1:11  15:47
 15-05-19   1:50   3:50   4:52    5:36   21:26   22:10  23:12  -----  15:50
 16-05-19  -----   3:48   4:50    5:34   21:28   22:12  23:15  -----  15:53
 17-05-19  -----   3:45   4:48    5:33   21:29   22:14  23:18  -----  15:56
 18-05-19  -----   3:42   4:46    5:31   21:31   22:16  23:21  -----  16:00
 19-05-19  -----   3:40   4:45    5:30   21:32   22:18  23:23  -----  16:03
 20-05-19  -----   3:37   4:43    5:28   21:34   22:20  23:26  -----  16:06
 21-05-19  -----   3:35   4:41    5:27   21:35   22:21  23:29  -----  16:09
 22-05-19  -----   3:32   4:39    5:25   21:37   22:23  23:31  -----  16:11
 23-05-19  -----   3:30   4:38    5:24   21:38   22:25  23:34  -----  16:14
 24-05-19  -----   3:27   4:36    5:23   21:40   22:27  23:37  -----  16:17
 25-05-19  -----   3:25   4:35    5:22   21:41   22:28  23:39  -----  16:20
 26-05-19  -----   3:22   4:33    5:20   21:43   22:30  23:42  -----  16:22
 27-05-19  -----   3:20   4:32    5:19   21:44   22:32  23:45  -----  16:25
 28-05-19  -----   3:17   4:30    5:18   21:45   22:33  23:47  -----  16:27
 29-05-19  -----   3:15   4:29    5:17   21:47   22:35  23:50  -----  16:29
 30-05-19  -----   3:13   4:28    5:16   21:48   22:36  23:52  -----  16:32
 31-05-19  -----   3:11   4:27    5:15   21:49   22:38  23:55  -----  16:34
 01-06-19  -----   3:08   4:25    5:14   21:50   22:39  23:57  -----  16:36
 02-06-19  -----   3:06   4:24    5:13   21:51   22:41   0:00  -----  16:38
 03-06-19  -----   3:04   4:23    5:12   21:52   22:42   0:02  -----  16:40
 04-06-19  -----   3:02   4:22    5:12   21:54   22:43   0:04  -----  16:42
 05-06-19  -----   3:00   4:21    5:11   21:55   22:45   0:06  -----  16:44
 06-06-19  -----   2:58   4:20    5:10   21:56   22:46   0:09  -----  16:45
 07-06-19  -----   2:57   4:19    5:10   21:56   22:47   0:11  -----  16:47
 08-06-19  -----   2:55   4:19    5:09   21:57   22:48   0:13  -----  16:48
 09-06-19  -----   2:53   4:18    5:09   21:58   22:49   0:14  -----  16:50
 10-06-19  -----   2:52   4:17    5:08   21:59   22:50   0:16  -----  16:51
 11-06-19  -----   2:50   4:17    5:08   22:00   22:51   0:18  -----  16:52
 12-06-19  -----   2:49   4:16    5:07   22:00   22:52   0:20  -----  16:53
 13-06-19  -----   2:48   4:16    5:07   22:01   22:53   0:21  -----  16:54
 14-06-19  -----   2:47   4:15    5:07   22:02   22:53   0:22  -----  16:55
 15-06-19  -----   2:46   4:15    5:07   22:02   22:54   0:23  -----  16:56
 16-06-19  -----   2:45   4:15    5:07   22:03   22:55   0:24  -----  16:56
 17-06-19  -----   2:45   4:15    5:06   22:03   22:55   0:25  -----  16:57
 18-06-19  -----   2:44   4:15    5:06   22:04   22:55   0:26  -----  16:57
 19-06-19  -----   2:44   4:15    5:06   22:04   22:56   0:27  -----  16:57
 20-06-19  -----   2:44   4:15    5:07   22:04   22:56   0:27  -----  16:58
 21-06-19  -----   2:44   4:15    5:07   22:04   22:56   0:27  -----  16:58
 22-06-19  -----   2:44   4:15    5:07   22:05   22:56   0:27  -----  16:58
 23-06-19  -----   2:44   4:15    5:07   22:05   22:57   0:27  -----  16:58
 24-06-19  -----   2:45   4:16    5:07   22:05   22:57   0:27  -----  16:57
 25-06-19  -----   2:46   4:16    5:08   22:05   22:56   0:27  -----  16:57
 26-06-19  -----   2:46   4:16    5:08   22:05   22:56   0:26  -----  16:56
 27-06-19  -----   2:47   4:17    5:09   22:05   22:56   0:25  -----  16:56
 28-06-19  -----   2:48   4:18    5:09   22:04   22:56   0:24  -----  16:55
 29-06-19  -----   2:50   4:18    5:10   22:04   22:55   0:23  -----  16:54
 30-06-19  -----   2:51   4:19    5:10   22:04   22:55   0:22  -----  16:53
 01-07-19  -----   2:53   4:20    5:11   22:03   22:55   0:21  -----  16:52
 02-07-19  -----   2:54   4:21    5:12   22:03   22:54   0:20  -----  16:51
 03-07-19  -----   2:56   4:22    5:13   22:03   22:53   0:18  -----  16:50
 04-07-19  -----   2:58   4:23    5:13   22:02   22:53   0:17  -----  16:49
 05-07-19  -----   3:00   4:24    5:14   22:02   22:52   0:15  -----  16:47
 06-07-19  -----   3:02   4:25    5:15   22:01   22:51   0:13  -----  16:46
 07-07-19  -----   3:04   4:26    5:16   22:00   22:50   0:11  -----  16:44
 08-07-19  -----   3:06   4:27    5:17   22:00   22:49   0:09  -----  16:43
 09-07-19  -----   3:08   4:28    5:18   21:59   22:48   0:07  -----  16:41
 10-07-19  -----   3:10   4:30    5:19   21:58   22:47   0:05  -----  16:39
 11-07-19  -----   3:13   4:31    5:20   21:57   22:46   0:03  -----  16:37
 12-07-19  -----   3:15   4:32    5:21   21:56   22:45   0:01  -----  16:35
 13-07-19  -----   3:18   4:34    5:23   21:55   22:44  23:59  -----  16:33
 14-07-19  -----   3:20   4:35    5:24   21:54   22:42  23:57  -----  16:30
 15-07-19  -----   3:23   4:37    5:25   21:53   22:41  23:54  -----  16:28
 16-07-19  -----   3:25   4:38    5:26   21:52   22:40  23:52  -----  16:26
 17-07-19  -----   3:28   4:40    5:28   21:51   22:38  23:50  -----  16:23
 18-07-19  -----   3:30   4:42    5:29   21:50   22:37  23:47  -----  16:21
 19-07-19  -----   3:33   4:43    5:30   21:48   22:35  23:45  -----  16:18
 20-07-19  -----   3:35   4:45    5:32   21:47   22:34  23:42  -----  16:15
 21-07-19  -----   3:38   4:47    5:33   21:46   22:32  23:40  -----  16:13
 22-07-19  -----   3:41   4:48    5:35   21:44   22:30  23:37  -----  16:10
 23-07-19  -----   3:43   4:50    5:36   21:43   22:29  23:35  -----  16:07
 24-07-19  -----   3:46   4:52    5:38   21:42   22:27  23:32  -----  16:04
 25-07-19  -----   3:49   4:54    5:39   21:40   22:25  23:29  -----  16:01
 26-07-19  -----   3:51   4:56    5:41   21:39   22:23  23:27  -----  15:58
 27-07-19  -----   3:54   4:58    5:42   21:37   22:21  23:24  -----  15:55
 28-07-19  -----   3:57   4:59    5:44   21:35   22:19  23:21  -----  15:52
 29-07-19   1:43   3:59   5:01    5:45   21:34   22:18  23:19   1:13  15:49
 30-07-19   2:07   4:02   5:03    5:47   21:32   22:16  23:16   1:02  15:45
 31-07-19   2:19   4:05   5:05    5:48   21:30   22:14  23:13   0:53  15:42
 01-08-19   2:27   4:07   5:07    5:50   21:29   22:12  23:11   0:46  15:39
 02-08-19   2:35   4:10   5:09    5:52   21:27   22:10  23:08   0:39  15:35
 03-08-19   2:42   4:12   5:11    5:53   21:25   22:08  23:05   0:33  15:32
 04-08-19   2:48   4:15   5:13    5:55   21:23   22:05  23:03   0:27  15:28
 05-08-19   2:53   4:18   5:15    5:57   21:22   22:03  23:00   0:21  15:25
 06-08-19   2:59   4:20   5:17    5:58   21:20   22:01  22:57   0:16  15:21
 07-08-19   3:04   4:23   5:19    6:00   21:18   21:59  22:54   0:11  15:18
 08-08-19   3:08   4:25   5:20    6:02   21:16   21:57  22:52   0:06  15:14
 09-08-19   3:13   4:28   5:22    6:03   21:14   21:55  22:49   0:02  15:11
 10-08-19   3:17   4:30   5:24    6:05   21:12   21:52  22:46  23:57  15:07
 11-08-19   3:22   4:33   5:26    6:07   21:10   21:50  22:43  23:53  15:03
 12-08-19   3:26   4:35   5:28    6:09   21:08   21:48  22:40  23:48  14:59
 13-08-19   3:30   4:38   5:30    6:10   21:06   21:46  22:38  23:44  14:56
 14-08-19   3:34   4:40   5:32    6:12   21:04   21:43  22:35  23:40  14:52
 15-08-19   3:37   4:43   5:34    6:14   21:02   21:41  22:32  23:36  14:48
 16-08-19   3:41   4:45   5:36    6:15   21:00   21:39  22:29  23:32  14:44
 17-08-19   3:45   4:47   5:38    6:17   20:58   21:36  22:27  23:28  14:40
 18-08-19   3:48   4:50   5:40    6:19   20:55   21:34  22:24  23:24  14:37
 19-08-19   3:52   4:52   5:42    6:21   20:53   21:32  22:21  23:21  14:33
 20-08-19   3:55   4:55   5:44    6:22   20:51   21:29  22:18  23:17  14:29
 21-08-19   3:58   4:57   5:46    6:24   20:49   21:27  22:15  23:13  14:25
 22-08-19   4:01   4:59   5:48    6:26   20:47   21:25  22:13  23:10  14:21
 23-08-19   4:05   5:01   5:50    6:28   20:44   21:22  22:10  23:06  14:17
 24-08-19   4:08   5:04   5:51    6:29   20:42   21:20  22:07  23:02  14:13
 25-08-19   4:11   5:06   5:53    6:31   20:40   21:17  22:04  22:59  14:09
 26-08-19   4:14   5:08   5:55    6:33   20:38   21:15  22:02  22:55  14:05
 27-08-19   4:17   5:10   5:57    6:34   20:35   21:12  21:59  22:52  14:01
 28-08-19   4:19   5:13   5:59    6:36   20:33   21:10  21:56  22:49  13:57
 29-08-19   4:22   5:15   6:01    6:38   20:31   21:08  21:53  22:45  13:53
 30-08-19   4:25   5:17   6:03    6:40   20:29   21:05  21:50  22:42  13:49
 31-08-19   4:28   5:19   6:05    6:41   20:26   21:03  21:48  22:39  13:45
 01-09-19   4:31   5:21   6:07    6:43   20:24   21:00  21:45  22:35  13:41
 02-09-19   4:33   5:23   6:08    6:45   20:22   20:58  21:42  22:32  13:37
 03-09-19   4:36   5:26   6:10    6:46   20:19   20:55  21:39  22:29  13:33
 04-09-19   4:38   5:28   6:12    6:48   20:17   20:53  21:37  22:26  13:29
 05-09-19   4:41   5:30   6:14    6:50   20:14   20:50  21:34  22:22  13:25
 06-09-19   4:43   5:32   6:16    6:52   20:12   20:48  21:31  22:19  13:20
 07-09-19   4:46   5:34   6:18    6:53   20:10   20:45  21:29  22:16  13:16
 08-09-19   4:48   5:36   6:19    6:55   20:07   20:43  21:26  22:13  13:12
 09-09-19   4:51   5:38   6:21    6:57   20:05   20:40  21:23  22:10  13:08
 10-09-19   4:53   5:40   6:23    6:58   20:02   20:38  21:20  22:07  13:04
 11-09-19   4:56   5:42   6:25    7:00   20:00   20:35  21:18  22:04  13:00
 12-09-19   4:58   5:44   6:27    7:02   19:58   20:33  21:15  22:01  12:56
 13-09-19   5:00   5:46   6:28    7:03   19:55   20:30  21:12  21:58  12:52
 14-09-19   5:02   5:48   6:30    7:05   19:53   20:28  21:10  21:55  12:48
 15-09-19   5:05   5:50   6:32    7:07   19:50   20:25  21:07  21:52  12:43
 16-09-19   5:07   5:52   6:34    7:09   19:48   20:23  21:04  21:49  12:39
 17-09-19   5:09   5:54   6:35    7:10   19:45   20:20  21:02  21:46  12:35
 18-09-19   5:11   5:56   6:37    7:12   19:43   20:18  20:59  21:43  12:31
 19-09-19   5:13   5:57   6:39    7:14   19:41   20:15  20:56  21:40  12:27
 20-09-19   5:16   5:59   6:41    7:15   19:38   20:13  20:54  21:37  12:23
 21-09-19   5:18   6:01   6:42    7:17   19:36   20:10  20:51  21:34  12:19
 22-09-19   5:20   6:03   6:44    7:19   19:33   20:08  20:49  21:32  12:14
 23-09-19   5:22   6:05   6:46    7:21   19:31   20:05  20:46  21:29  12:10
 24-09-19   5:24   6:07   6:48    7:22   19:28   20:03  20:44  21:26  12:06
 25-09-19   5:26   6:09   6:49    7:24   19:26   20:00  20:41  21:23  12:02
 26-09-19   5:28   6:10   6:51    7:26   19:23   19:58  20:38  21:21  11:58
 27-09-19   5:30   6:12   6:53    7:27   19:21   19:55  20:36  21:18  11:54
 28-09-19   5:32   6:14   6:55    7:29   19:19   19:53  20:33  21:15  11:49
 29-09-19   5:34   6:16   6:56    7:31   19:16   19:51  20:31  21:13  11:45
 30-09-19   5:36   6:18   6:58    7:33   19:14   19:48  20:28  21:10  11:41
 01-10-19   5:38   6:19   7:00    7:34   19:11   19:46  20:26  21:07  11:37
 02-10-19   5:40   6:21   7:02    7:36   19:09   19:43  20:24  21:05  11:33
 03-10-19   5:42   6:23   7:03    7:38   19:07   19:41  20:21  21:02  11:29
 04-10-19   5:44   6:25   7:05    7:40   19:04   19:39  20:19  21:00  11:25
 05-10-19   5:46   6:27   7:07    7:41   19:02   19:36  20:16  20:57  11:20
 06-10-19   5:47   6:28   7:09    7:43   18:59   19:34  20:14  20:55  11:16
 07-10-19   5:49   6:30   7:10    7:45   18:57   19:32  20:12  20:52  11:12
 08-10-19   5:51   6:32   7:12    7:47   18:55   19:29  20:09  20:50  11:08
 09-10-19   5:53   6:34   7:14    7:48   18:52   19:27  20:07  20:48  11:04
 10-10-19   5:55   6:35   7:16    7:50   18:50   19:25  20:05  20:45  11:00
 11-10-19   5:57   6:37   7:17    7:52   18:48   19:22  20:02  20:43  10:56
 12-10-19   5:58   6:39   7:19    7:54   18:45   19:20  20:00  20:40  10:52
 13-10-19   6:00   6:41   7:21    7:56   18:43   19:18  19:58  20:38  10:47
 14-10-19   6:02   6:42   7:23    7:57   18:41   19:16  19:56  20:36  10:43
 15-10-19   6:04   6:44   7:24    7:59   18:39   19:14  19:54  20:34  10:39
 16-10-19   6:06   6:46   7:26    8:01   18:36   19:11  19:51  20:31  10:35
 17-10-19   6:07   6:48   7:28    8:03   18:34   19:09  19:49  20:29  10:31
 18-10-19   6:09   6:49   7:30    8:05   18:32   19:07  19:47  20:27  10:27
 19-10-19   6:11   6:51   7:31    8:07   18:30   19:05  19:45  20:25  10:23
 20-10-19   6:13   6:53   7:33    8:08   18:27   19:03  19:43  20:23  10:19
 21-10-19   6:14   6:55   7:35    8:10   18:25   19:01  19:41  20:21  10:15
 22-10-19   6:16   6:56   7:37    8:12   18:23   18:59  19:39  20:19  10:11
 23-10-19   6:18   6:58   7:38    8:14   18:21   18:57  19:37  20:17  10:07
 24-10-19   6:20   7:00   7:40    8:16   18:19   18:55  19:35  20:15  10:03
 25-10-19   6:21   7:02   7:42    8:18   18:17   18:53  19:33  20:13   9:59
 26-10-19   6:23   7:03   7:44    8:20   18:15   18:51  19:31  20:11   9:55
 27-10-19   5:25   6:05   6:46    7:22   17:13   17:49  18:29  19:09   9:51
 28-10-19   5:27   6:07   6:47    7:23   17:11   17:47  18:27  19:07   9:47
 29-10-19   5:28   6:08   6:49    7:25   17:09   17:45  18:26  19:06   9:43
 30-10-19   5:30   6:10   6:51    7:27   17:07   17:43  18:24  19:04   9:39
 31-10-19   5:32   6:12   6:53    7:29   17:05   17:41  18:22  19:02   9:36
 01-11-19   5:33   6:13   6:54    7:31   17:03   17:39  18:20  19:00   9:32
 02-11-19   5:35   6:15   6:56    7:33   17:01   17:38  18:19  18:59   9:28
 03-11-19   5:37   6:17   6:58    7:35   16:59   17:36  18:17  18:57   9:24
 04-11-19   5:38   6:19   7:00    7:37   16:57   17:34  18:15  18:56   9:20
 05-11-19   5:40   6:20   7:02    7:39   16:55   17:32  18:14  18:54   9:17
 06-11-19   5:42   6:22   7:03    7:41   16:54   17:31  18:12  18:52   9:13
 07-11-19   5:43   6:24   7:05    7:42   16:52   17:29  18:11  18:51   9:09
 08-11-19   5:45   6:25   7:07    7:44   16:50   17:28  18:09  18:50   9:06
 09-11-19   5:46   6:27   7:09    7:46   16:48   17:26  18:08  18:48   9:02
 10-11-19   5:48   6:28   7:10    7:48   16:47   17:25  18:06  18:47   8:59
 11-11-19   5:49   6:30   7:12    7:50   16:45   17:23  18:05  18:45   8:55
 12-11-19   5:51   6:32   7:14    7:52   16:43   17:22  18:04  18:44   8:52
 13-11-19   5:53   6:33   7:15    7:54   16:42   17:20  18:02  18:43   8:48
 14-11-19   5:54   6:35   7:17    7:56   16:40   17:19  18:01  18:42   8:45
 15-11-19   5:56   6:36   7:19    7:57   16:39   17:17  18:00  18:41   8:41
