ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Eelde  CITY: Eelde   STATE: Drenthe  
ELEV:     0 m  LAT:  53° 08' 00" N  LONG:   6° 33' 38" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 18  1   6.6   2.5   4.5   2.5   411     0  13.9  24  -2.5    8    0    0    5    0
 18  2   3.2  -2.4   0.2  -1.9   508     0   7.3  16  -9.2   28    0    4   22    0
 18  3   7.7   0.5   3.8  -1.1   448     0  16.1  12  -9.1    1    0    2   12    0
 18  4  16.8   7.1  11.7   4.2   209    12  28.9  19   0.1    6    0    0    0    0
 18  5  22.2  11.5  16.8   4.9   100    52  30.2  29   3.1    4    0    0    0    0
 18  6  20.6  13.4  16.8   2.4    71    25  29.2   7   9.9   22    0    0    0    0
 18  7  25.2  14.6  20.0   3.5    36    89  34.6  26   9.8    4    3    0    0    0
 18  8  23.5  13.9  18.5   2.0    50    56  34.8   7   8.5   26    1    0    0    0
 18  9  19.4  11.0  15.0   1.5   113    17  26.4   4   5.4   29    0    0    0    0
 18 10  16.3   8.2  12.2   2.6   202    11  26.4  13  -0.5   28    0    0    1    0
 18 11   9.1   3.7   6.4   0.9   358     0  17.4   6  -1.6   28    0    0    4    0
 18 12   7.7   4.1   6.0   2.8   381     0  12.4   3  -2.4   16    0    0    2    0
------------------------------------------------------------------------------------
        14.9   7.4  11.1   2.0  2887   263  34.8 AUG  -9.2  FEB    4    6   46    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 18  1  99.8   30.8  21.4    3   26   13    1
 18  2  20.8  -24.2   4.6    3   14    4    0
 18  3  48.2  -12.8  14.0   28   18    7    0
 18  4  76.6   32.6  31.0   30   15   11    1
 18  5  57.2   -0.8  21.6   13    9    5    1
 18  6  24.4  -48.6   9.8   22   14    4    0
 18  7  13.6  -59.4   6.8   31    6    3    0
 18  8  71.6   14.6  20.2    9   15   11    1
 18  9  41.4  -30.6  10.6   21   12    8    0
 18 10  37.0  -33.0   7.2   30   14    7    0
 18 11  29.4  -48.6  11.0   29   14    4    0
 18 12  99.2   24.2  15.8   21   23   13    0
---------------------------------------------
       619.2-155.8  31.0  APR  180   90    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1  11.2  82.1    3    SW
 18  2   7.6  54.7   11   ENE
 18  3   9.9  67.6   17     E
 18  4   8.2  56.3    5   WSW
 18  5   7.0  49.9    1   ENE
 18  6   7.3  57.9   21    NW
 18  7   6.2  45.1   31    NE
 18  8   6.6  62.8    9    SW
 18  9   7.0  54.7   21    SW
 18 10   6.9  54.7   30    SW
 18 11   7.7  51.5   20     E
 18 12   9.6  62.8   29   WSW
---------------------------------
         8.0  82.1  JAN   SW