ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Eelde  CITY: Eelde   STATE: Drenthe  
ELEV:     0 m  LAT:  53° 08' 16" N  LONG:   6° 34' 20" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 17  1   3.8  -1.2   1.2  -0.8   529     0   9.1  28  -8.3   17    0    3   16    0
 17  2   6.5   1.9   4.1   2.0   394     0  13.9  15  -4.3   10    0    3    9    0
 17  3  11.7   4.0   7.8   2.9   324     1  23.0  31   0.9   13    0    0    0    0
 17  4  12.0   4.0   8.0   0.5   310     0  21.3   9  -2.6   20    0    0    1    0
 17  5  19.3   9.8  14.4   2.5   145    23  30.6  27   3.4    9    0    0    0    0
 17  6  21.7  12.4  17.1   2.7    68    31  30.6  19   6.3    1    0    0    0    0
 17  7  21.7  13.2  17.3   0.8    59    27  29.2  19   9.6    9    0    0    0    0
 17  8  21.6  12.9  17.1   0.6    64    27  27.4  29  10.1   22    0    0    0    0
 17  9  17.7  10.3  13.7   0.2   138     3  22.6   4   6.3   19    0    0    0    0
 17 10  16.1   9.8  12.7   3.1   175     2  22.6  16   6.1    9    0    0    0    0
 17 11   9.5   4.5   7.0   1.5   339     0  14.2   1  -0.4   30    0    0    1    0
 17 12   6.1   2.4   4.3   1.1   434     0  12.3  31  -2.3    2    0    0    4    0
------------------------------------------------------------------------------------
        14.0   7.0  10.4   1.4  2980   114  30.6 MAY  -8.3  JAN    0    6   31    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17  1  53.2  -15.8  13.4   13   17    9    0
 17  2  45.0   -0.0  13.2   23   18    7    0
 17  3  33.5  -27.5   7.4    2   20    5    0
 17  4  36.4   -7.6  10.4    1   16    5    0
 17  5  22.5  -35.5   4.4   12   15    5    0
 17  6  57.9  -15.1  13.0   28   14    8    0
 17  7 151.6   78.6  33.0   10   21   16    2
 17  8  40.0  -17.0   7.8   30   18    8    0
 17  9  77.6    5.6  17.0    8   22   11    0
 17 10  78.4    8.4  12.0   20   27   11    0
 17 11  76.3   -1.7   9.8   20   29   11    0
 17 12 107.6   32.6  12.6   31   28   16    0
---------------------------------------------
       779.9   4.9  33.0  JUL  245  112    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   6.1  99.8    4    SW
 17  2  10.2  75.6   23    SW
 17  3   8.0  64.4   20   WSW
 17  4   7.8  51.5   15   WSW
 17  5   6.2  40.2   30    NE
 17  6   6.9  56.3    6   WSW
 17  7   5.9  43.5    3    SW
 17  8   5.5  59.5    3   WSW
 17  9   5.9  80.5   13    SW
 17 10  10.8  72.4    5    SW
 17 11   8.1  56.3   19    SW
 17 12  10.4  61.2   30   WSW
---------------------------------
         7.6  99.8  JAN  WSW