ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Eelde  CITY: Eelde   STATE: Drenthe  
ELEV:     0 m  LAT:  53° 08' 16" N  LONG:   6° 34' 20" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1   5.1   0.8   2.9   0.9   478     0  13.2  25  -5.6   19    0    5   12    0
 16  2   6.7   1.5   4.0   1.9   414     0  11.3   1  -4.3   17    0    0   12    0
 16  3   8.3   2.0   4.9   0.0   414     0  14.6  26  -3.6    1    0    0    9    0
 16  4  11.8   4.1   7.8   0.3   314     0  18.4   3   0.1   21    0    0    0    0
 16  5  18.6   9.7  14.3   2.4   147    23  26.0   7   2.4    1    0    0    0    0
 16  6  20.2  12.9  16.3   1.9    80    19  27.1   4   8.6   10    0    0    0    0
 16  7  21.9  14.0  17.8   1.3    51    36  31.7  20   9.2    7    0    0    0    0
 16  8  21.6  13.2  17.4   0.9    62    34  31.9  25   7.9   11    0    0    0    0
 16  9  22.3  12.9  17.5   4.0    63    38  30.9  13   7.7   27    0    0    0    0
 16 10  12.9   6.5   9.6  -0.0   271     0  17.4  17   1.1   26    0    0    0    0
 16 11   8.0   2.1   5.1  -0.4   395     0  13.6  21  -6.6   29    0    0    9    0
 16 12   7.1   2.5   4.8   1.6   410     0  11.1  25  -6.6    6    0    0    7    0
------------------------------------------------------------------------------------
        13.7   6.9  10.2   1.2  3099   150  31.9 AUG  -6.6  DEC    0    5   49    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1  59.2   -9.8   9.0   30   26    9    0
 16  2  56.0   11.0   9.8   21   20    9    0
 16  3  41.6  -19.4   7.6    2   21   10    0
 16  4  68.4   24.4  13.8   25   19   11    0
 16  5  36.0  -22.0  12.2   23   11    6    0
 16  6  63.2   -9.8  13.4    3   19   10    0
 16  7  68.2   -4.8   9.8   13   21   12    0
 16  8  65.3    8.3  15.6   27   18    8    0
 16  9  28.8  -43.2  13.6    4   10    5    0
 16 10  33.6  -36.4   7.8   19   17    4    0
 16 11  37.0  -41.0   5.4    6   22    8    0
 16 12  29.1  -45.9  10.0   11   23    3    0
---------------------------------------------
       586.4-188.6  15.6  AUG  227   95    0

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1  10.2  62.8   27    SW
 16  2  10.4  70.8   22   WSW
 16  3   7.7  66.0   28    SW
 16  4   7.5  62.8   25    SW
 16  5   6.8  51.5   14     E
 16  6   5.0  45.1    3    SW
 16  7   6.4  49.9   21    SW
 16  8   5.9  61.2   27    SW
 16  9   4.4  43.5   28    SW
 16 10   3.8  35.4   14    NE
 16 11   6.2  88.5   20    SW
 16 12   7.4  62.8   26    SW
---------------------------------
         6.8  88.5  NOV   SW