ANNUAL CLIMATOLOGICAL SUMMARY 2012

NAME: Eelde  CITY: Eelde   STATE: Drenthe  
ELEV:     3 m  LAT:  53° 08' 16" N  LONG:   6° 34' 20" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 12  1   6.1   1.7   3.9   1.9   446     0  12.0   1  -7.2   31    0    3   10    0
 12  2   3.2  -2.5   0.5  -1.6   516     0  11.6  23 -15.3    7    0   10   14    0
 12  3  11.2   4.4   7.5   2.6   334     0  17.8  28   0.7   19    0    0    0    0
 12  4  11.3   4.4   7.7   0.2   318     0  20.4  30  -0.7    8    0    0    2    0
 12  5  18.2   9.5  13.8   1.9   162    22  28.2  22   2.1   13    0    0    0    0
 12  6  17.6  10.7  14.2  -0.2   133     9  25.4  28   6.4    5    0    0    0    0
 12  7  20.9  12.8  16.8   0.3    77    31  28.4  25   8.4   22    0    0    0    0
 12  8  22.7  13.7  18.2   1.7    52    48  34.4  19   9.8   27    1    0    0    0
 12  9  17.6  10.1  13.8   0.3   141     7  28.1   9   2.9   23    0    0    0    0
 12 10  13.1   7.2   9.9   0.3   260     0  20.2  19  -0.4   26    0    0    3    0
 12 11   8.9   3.9   6.4   0.9   355     0  11.8  20  -1.2   30    0    0    4    0
 12 12   5.9   1.7   3.7   0.5   452     0  11.8  24  -7.9    8    0    1   14    0
------------------------------------------------------------------------------------
        13.1   6.5   9.7   0.7  3247   118  34.4 AUG -15.3  FEB    1   14   47    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  1 102.2   33.2  24.4    1   19   11    2
 12  2  16.0  -29.0   3.2   18   14    3    0
 12  3  10.2  -50.8   6.2    7   10    1    0
 12  4  49.9    5.9  12.8   22   21   10    0
 12  5  51.0   -7.0  24.2   31   11    7    1
 12  6  76.6    3.6  14.0   24   17   10    0
 12  7  85.0   12.0  10.4   16   19   14    0
 12  8 103.4   46.4  20.4    2   17   10    1
 12  9  46.0  -26.0  12.2   24   18    7    0
 12 10  75.0    5.0  11.2    5   26   10    0
 12 11  37.4  -40.6   7.2    2   21    7    0
 12 12 110.4   35.4  13.8   25   27   19    0
---------------------------------------------
       762.9 -12.1  24.4  JAN  220  109    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1  11.2  95.0    5    SW
 12  2   8.8  54.7   22    SW
 12  3   7.4  53.1   18   WNW
 12  4   7.9  56.3   18    SW
 12  5   6.4  51.5   16    NE
 12  6   7.2  59.5    8    SW
 12  7   6.1  48.3    9    SW
 12  8   5.0  46.7   31    SW
 12  9   6.7  57.9   24    SW
 12 10   6.3  59.5    5    SW
 12 11   7.0  70.8   25    SW
 12 12   9.2  62.8   24    SW
---------------------------------
         7.4  95.0  JAN   SW