ANNUAL CLIMATOLOGICAL SUMMARY 2011

NAME: Eelde  CITY: Eelde   STATE: Drenthe  
ELEV:     3 m  LAT: 53° 06' 00'' N  LONG:  6° 18' 00'' E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 11  1   4.7   0.6   2.7   0.7   484     0  11.9  16  -5.3   28    0    3   14    0
 11  2   5.5   1.0   3.1   1.0   425     0  10.6   6  -7.1   22    0    1    9    0
 11  3   9.7   1.4   5.2   0.3   403     0  17.2  30  -3.3    3    0    0   13    0
 11  4  17.8   7.4  12.5   5.0   187    13  25.1  21   0.9   14    0    0    0    0
 11  5  18.4   8.6  13.5   1.6   165    15  27.9   7  -0.4    5    0    0    1    0
 11  6  19.8  11.2  15.7   1.3    99    20  31.7  28   5.3    1    0    0    0    0
 11  7  18.8  12.3  15.4  -1.1    98     9  23.8  27   9.2    5    0    0    0    0
 11  8  20.6  12.9  16.6   0.1    77    23  26.6   2   9.6   10    0    0    0    0
 11  9  19.5  11.3  15.2   1.7   108    16  27.8   3   5.9   16    0    0    0    0
 11 10  14.8   7.0  10.8   1.2   238     4  25.5   1   1.9   15    0    0    0    0
 11 11   8.5   3.5   5.9   0.4   371     0  18.1   4  -2.7   14    0    0   10    0
 11 12   7.6   3.5   5.5   2.3   396     0  11.6   1   0.3   20    0    0    0    0
------------------------------------------------------------------------------------
        13.8   6.8  10.2   1.2  3050   100  31.7 JUN  -7.1  FEB    0    4   47    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  1  42.2  -26.8   9.4   14   22    7    0
 11  2  30.4  -14.6   7.4   14   13    5    0
 11  3  12.6  -48.4   4.8   30    7    3    0
 11  4   4.2  -39.8   2.6   12    3    1    0
 11  5  54.2   -3.8  13.2   27   14    8    0
 11  6  73.2    0.2  14.2   28   17   12    0
 11  7 108.4   35.4  31.8   13   21   14    1
 11  8 108.2   51.2  27.2    3   23   14    1
 11  9  63.8   -8.2  12.8    6   20    7    0
 11 10  75.0    5.0  15.4    6   11    9    0
 11 11   5.9  -72.1   1.8    2   13    0    0
 11 12 147.4   72.4  16.0   29   26   22    0
---------------------------------------------
       725.5 -49.5  31.8  JUL  190  102    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   7.6  66.0   25    SW
 11  2  11.5  83.7    5   WSW
 11  3   6.5  53.1   10    NE
 11  4   7.3  53.1   12    NE
 11  5   7.7  53.1   22    SW
 11  6   6.6  54.7   19    SW
 11  7   7.0  46.7    2   WNW
 11  8   6.4  62.8    9    SW
 11  9   6.7  64.4   12    SW
 11 10   7.0  59.5   18    SW
 11 11   6.8  66.0   27     E
 11 12  12.5  74.0    7    SW
---------------------------------
         7.8  83.7  FEB   SW