MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009

NAME: Eelde   CITY: Eelde   STATE: Drenthe 
ELEV:     3 m  LAT: 53° 06' 00'' N  LONG:  6° 18' 00'' E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1
 2
 3
 4
 5   7.9   8.2   00:00   7.7   23:05   0.4   0.0   0.0   7.7  17.7   23:20     S
 6   9.4  11.4   12:35   6.5   00:00   8.9   0.0   7.4  10.0  35.4   12:35   SSE
 7   6.3   7.0    2:55   5.1    8:20  12.0   0.0   0.0   7.7  25.7    1:05    SW
 8   6.4   8.3   14:30   3.3   00:00  11.9   0.0   2.4   5.0  16.1    3:10   WSW
 9   5.4   7.8   22:45   2.6    2:20  12.9   0.0   0.4   5.3  24.1   13:40   SSE
10   8.6  10.0   14:15   7.7    0:10   9.8   0.0   6.0   5.6  25.7   14:30   WNW
11   6.6   8.7    0:25   5.0   00:00  11.7   0.0   1.2   5.6  25.7    1:45   NNE
12   3.5   5.0    0:05   1.1   22:30  14.8   0.0   0.6   6.0  27.4   16:25    NE
13   1.2   3.1   13:55  -1.9   22:55  17.1   0.0   0.2   3.2  19.3   13:05    NE
14  -2.2  -0.7   14:15  -3.9   19:45  20.5   0.0   0.0   1.9  14.5    5:30   ESE
15  -3.3  -0.6   13:25  -6.1   23:55  21.7   0.0   0.0   0.5   4.8    4:10   ESE
16  -3.1  -0.7   15:00  -7.2    2:20  21.4   0.0   0.0   6.0  25.7   14:20    SW
17  -2.4  -1.3   13:05  -4.6   23:30  20.7   0.0   0.0   7.4  29.0   17:20     E
18  -2.6  -0.5   13:15  -6.5   00:00  20.8   0.0   0.0   6.1  27.4   20:40    NE
19  -8.0  -6.5    0:05  -9.2    7:45  26.3   0.0   0.0   5.8  35.4   22:35    SW
20  -4.0  -0.1   19:30  -7.6    0:05  22.3   0.0   0.0  11.1  43.5   10:50    SW
21  -2.4  -0.1    2:50  -5.1   17:20  20.7   0.0   0.0   7.9  25.7    1:25    SW
22  -0.3   1.3   17:10  -3.0    0:05  18.6   0.0   2.2   7.6  30.6   18:30    SW
23  -0.8   0.4   14:20  -2.1   00:00  19.1   0.0   0.0   8.2  29.0   16:05    SW
24  -2.2   0.1   22:30  -5.1    6:10  20.5   0.0   0.0   5.8  25.7   22:35   ESE
25   1.5   4.1   19:05  -0.2    0:10  16.8   0.0   5.4  10.9  43.5   15:35    NE
26   3.7   5.1   15:25   1.8    4:45  14.7   0.0   1.0  14.2  37.0   10:55    SW
27   3.7   5.0   13:15   2.8    5:20  14.6   0.0   2.8  10.5  40.2   16:55    SW
28   3.1   6.7   15:20  -1.5   23:50  15.2   0.0   1.2   3.9  27.4    3:40   WSW
29  -1.4   0.2   14:20  -3.5    6:05  19.7   0.0   0.0   5.6  29.0   20:45     E
30  -0.6   0.1   22:30  -1.2   12:55  18.9   0.0   0.0  12.7  33.8   12:40    NE
31   0.1   1.0   17:40  -1.1    0:05  18.2   0.0   0.0  13.2  35.4   13:10    NE
-------------------------------------------------------------------------------------
     1.3  11.4     6    -9.2    19   450.0   0.0  30.8   7.2  43.5    20      SW

Max >=  32.0:  0
Max <=   0.0:  8
Min <=   0.0: 17
Min <= -18.0:  0
Max Rain: 7.39 ON 06-12-09
Days of Rain: 12 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration